We continue to add new antibodies. Many are additions to our frequently used and widely published Neuron-Glial Markers.
Image: Immunofluorescent analysis of cortical neuron-glial cell culture from E20 rat stained with mouse mAb to GAP43, MO22170, dilution 1:1,000, in red, and costained with chicken pAb to MAP2, dilution 1:10,000, in green. The blue is DAPI staining of nuclear DNA. GAP43 antibody labels protein expressed in the axonal membrane of the neuronal cells, while the MAP2 antibody stains dendrites and perikarya of neurons.
All our products are tested, characterized and research ready.
| Name | Species | Applications |
|---|---|---|
| Aurora A/B Kinase | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Aurora B Kinase | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Beta-Tubulin | Human, Mouse, Rat, Primate | ICC, WB, IHC, IF |
| DJ1/Park7 Polyclonal Rabbit Antibody | Human, Mouse, Rat | ICC, WB, IF |
| Fibrillarin | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Galectin-3 Rabbit Polyclonal Antibody | Human, Mouse, Rat | ICC, WB, IF |
| GAP43 | Human, Mouse, Rat | ICC, WB, IHC, IF |
| GAP43 (IgG) | Human, Mouse, Rat | ICC, WB, IHC, IF |
| HSP60 (Heat Shock Protein 60) | Human, Mouse, Rat | ICC, WB, IHC, IF |
| IBA1 Polyclonal Rabbit Antibody | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Ki67 | Human | ICC, WB, IF |
| Nestin | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Nsp1p | ICC, WB, IHC, IF | |
| OPA1 | Human, Mouse, Rat | ICC, WB, IHC, IF |
| Pdi1p | WB, IP, IF | |
| Secretagogin Polyclonal Chicken Antibody | Human, Mouse, Rat, Bovine | ICC, WB, IF |
| Vimentin | Human, Rat | ICC, WB, IHC, IF |


































