There is reciprocal communication between Cancer Associated Fibroblasts (CAFs) and tumor cells. They are now recognized as playing a key role in promoting the malignant process and blocking immune surveillance They are becoming increasing important in Cancer Drug Discovery Programs.
Their growing value is making it harder for us to source resected tumors. We have been receiving advanced orders from clients who need to insure they have a stock. We have ordered tumors for the below CAFs and will be shipping to those who have place advance orders by the end of November.
Name | Catalog # | Type | Species | Applications | Size | Price |
---|---|---|---|---|---|---|
Human Colorectal Tumor CAFs Kit | CAF05 | Human Primary CAFs | H | Cell Assays | 1,000,000 cells | $799 |
Human Endometrial Adenocarcinoma CAFs | CAF01 | Human Primary CAFs | H | Cell Assays | 1,000,000 cells | $799 |
Human Ovarian Serous Tumor CAFs | CAF02 | Human Primary CAFs | H | Cell Assays | 1,000,000 cells | $799 |
Human Lung Adenocarcinoma CAFs | CAF07A | Human Primary CAFs | H | Cell Assays | 1,000,000 cells | $799 |
Human Lung Squamous Cell Tumor CAFs | CAF07SC | Human Primary CAFs | H | Cell Assays | 1,000,000 cells | $799 |
Human Immortalized Pancreatic CAF-Stellate Cells | CAF08 | Human Primary CAFs | H | Cell Assays | 500,000 Immortized Cells | $4,335 |
Human Pancreatic Tumor Cells Kit | PXPC3A1 | Cells+Media Kit | H | Cell Assays | 1,000,000 cells | $499 |
Conditioned Media for Ovarian Serous Tumor CAFS | CAF04 | Cell Growth Media | H | Cell Assays | 5 ml | $250 |
Conditioned Media from Endometrial CAFS | CAF03 | Cell Growth Media | H | Cell Assays | 5 ml | $250 |
VitroPlus III, low serum, complete | PC00B1-100 | Cell Growth Media | H | Cell Assays | 100 ml 500 ml | $65 $165 |
Image: Endometrial CAFs courtesy of Tiana Tonrey, Vitro Biopharma
Should have questions about availability and ship dates for any of these please call (612-801-1007) or e-mail: pshuster@neuromics.com. Thank you.
Pete Shuster, CEO, Neuromics
No comments:
Post a Comment